Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 257.01 ns | 270.89 ns | 284.33 ns |
R² | 0.0146095 | 0.0156764 | 0.0146720 |
Mean | 238.64 ns | 251.49 ns | 263.93 ns |
Std. Dev. | 54.382 ns | 65.068 ns | 74.888 ns |
Median | 243.17 ns | 260.75 ns | 277.08 ns |
MAD | 47.889 ns | 63.560 ns | 77.934 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.